Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 20 | 6 | +14 | 0.769 | 5-2 (W) | 1-0 (W) | 4-0 (W) | 2-5 (W) | 2-5 (W) |
---|
| 1 | 0 | 1 | 3 | 7 | 2 | +5 | 0.778 | 2-2 (T) | 5-0 (W) |
---|
| 0 | 3 | 2 | 2 | 9 | 16 | -7 | 0.360 | 2-2 (T) | 1-0 (L) | 3-3 (T) | 2-5 (L) | 2-5 (L) |
---|
| 0 | 3 | 1 | 1 | 5 | 17 | -12 | 0.227 | 5-2 (L) | 5-0 (L) | 3-3 (T) | 4-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 0 | 1 | 7 | 8 | 4 | +4 | 0.667 | 3-2 (W) | 1-1 (T) | 2-1 (W) | 0-2 (W) |
---|
| 2 | 1 | 2 | 6 | 10 | 8 | +2 | 0.556 | 1-0 (L) | 3-3 (T) | 3-4 (W) | 0-0 (T) | 3-1 (W) |
---|
| 1 | 2 | 2 | 4 | 7 | 9 | -2 | 0.438 | 3-3 (T) | 1-2 (W) | 2-1 (L) | 0-0 (T) | 3-1 (L) |
---|
| 2 | 2 | 0 | 4 | 6 | 6 | 0 | 0.500 | 1-0 (W) | 1-2 (L) | 4-2 (W) | 0-2 (L) |
---|
| 1 | 2 | 1 | 3 | 12 | 12 | 0 | 0.500 | 3-2 (L) | 3-3 (T) | 4-2 (L) | 2-5 (W) |
---|
| 0 | 2 | 2 | 2 | 9 | 13 | -4 | 0.409 | 3-3 (T) | 1-1 (T) | 3-4 (L) | 2-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 16 | 7 | +9 | 0.696 | 2-3 (W) | 6-1 (W) | 4-0 (W) | 2-0 (W) | 1-4 (L) |
---|
| 3 | 2 | 0 | 6 | 17 | 9 | +8 | 0.654 | 2-3 (L) | 4-2 (W) | 6-1 (W) | 1-2 (L) | 1-4 (W) |
---|
| 2 | 2 | 0 | 4 | 8 | 13 | -5 | 0.381 | 2-1 (W) | 4-7 (L) | 4-0 (L) | 1-2 (W) |
---|
| 1 | 3 | 0 | 2 | 8 | 8 | 0 | 0.500 | 2-1 (L) | 4-2 (L) | 2-0 (L) | 5-0 (W) |
---|
| 1 | 3 | 0 | 2 | 9 | 21 | -12 | 0.300 | 6-1 (L) | 4-7 (W) | 6-1 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 18 | 5 | +13 | 0.783 | 1-3 (W) | 6-1 (W) | 3-2 (W) | 1-6 (W) |
---|
| 2 | 1 | 1 | 5 | 11 | 8 | +3 | 0.579 | 1-4 (W) | 4-4 (T) | 3-2 (L) | 0-1 (W) |
---|
| 1 | 2 | 1 | 3 | 7 | 9 | -2 | 0.438 | 1-3 (L) | 4-4 (T) | 2-1 (W) | 0-1 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 18 | -14 | 0.182 | 1-4 (L) | 6-1 (L) | 2-1 (L) | 1-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 3 | +17 | 0.870 | 5-1 (W) | 0-3 (W) | 6-1 (W) | 6-1 (W) |
---|
| 3 | 1 | 0 | 6 | 19 | 7 | +12 | 0.731 | 0-3 (L) | 7-2 (W) | 5-0 (W) | 7-2 (W) |
---|
| 1 | 2 | 1 | 3 | 8 | 16 | -8 | 0.333 | 5-1 (L) | 4-3 (W) | 5-0 (L) | 3-3 (T) |
---|
| 1 | 2 | 1 | 3 | 8 | 17 | -9 | 0.320 | 7-2 (L) | 2-1 (W) | 6-1 (L) | 3-3 (T) |
---|
| 0 | 4 | 0 | 0 | 7 | 19 | -12 | 0.269 | 4-3 (L) | 2-1 (L) | 6-1 (L) | 7-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 23 | 5 | +18 | 0.821 | 1-4 (W) | 3-8 (W) | 5-0 (W) | 6-1 (W) |
---|
| 2 | 1 | 1 | 5 | 13 | 12 | +1 | 0.520 | 3-8 (L) | 1-3 (W) | 3-3 (T) | 4-0 (W) |
---|
| 1 | 2 | 1 | 3 | 7 | 15 | -8 | 0.318 | 2-2 (T) | 3-4 (W) | 6-1 (L) | 4-0 (L) |
---|
| 1 | 2 | 1 | 3 | 10 | 13 | -3 | 0.435 | 1-4 (L) | 3-4 (L) | 3-3 (T) | 3-2 (W) |
---|
| 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.278 | 2-2 (T) | 1-3 (L) | 5-0 (L) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 15 | 10 | +5 | 0.600 | 4-2 (W) | 0-5 (L) | 5-0 (W) | 3-1 (W) | 3-2 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 7 | +10 | 0.708 | 1-4 (W) | 1-5 (W) | 7-2 (W) | 3-1 (L) |
---|
| 3 | 2 | 0 | 6 | 18 | 7 | +11 | 0.720 | 1-4 (L) | 0-5 (W) | 5-0 (W) | 5-0 (W) | 3-2 (L) |
---|
| 1 | 3 | 0 | 2 | 10 | 17 | -7 | 0.370 | 1-6 (W) | 4-2 (L) | 5-0 (L) | 7-2 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 21 | -19 | 0.087 | 1-6 (L) | 1-5 (L) | 5-0 (L) | 5-0 (L) |
---|
Sun, Aug 27
@ Direction Hockey
Iceland 2
Wild Wolf Hockey
Iceland 4
@ Whitby Hockey Club
Iceland 1
@ Olympic Hockey
Iceland 3
@ Toronto Ice Giants
PFFC-4
AK Hockey
@ Fast Hockey
PFFC-3
@ DEL Hockey Black
Iceland 1
DEL Grey
@ Team 136
PFFC-3
Direction Hockey
Iceland 4
Toronto Ice Giants
@ DEL Hockey Black
Iceland 4
Whitby Hockey Club
@ AK Hockey
Iceland 4
@ Hardcore Hockey
Iceland 1
Scarborough Spirit
@ The Mules
PFFC-3
Varsity Hockey
@ Direction Hockey
Iceland 1
Hardcore Hockey
@ Own Hockey
PFFC 2
@ DEL Hockey Black
Iceland 1
@ Scarborough Spirit
Iceland 1
@ Hardcore Hockey
Iceland 1
Wild Wolf Hockey
Iceland 1
Fast Hockey
@ Toronto Ice Giants
PFFC-3
@ Direction Hockey
Iceland 2
Wild Wolf Hockey
Iceland 4
@ Whitby Hockey Club
Iceland 1
@ Olympic Hockey
Iceland 3
Vaughan Knights
Iceland 3
Venue(s) In This Schedule
- Ice-1 - Iceland 1
- Ice-2 - Iceland 2
- Ice-3 - Iceland 3
- Ice-4 - Iceland 4
- PFFC-2 - PFFC 2
- PFFC-3 - PFFC-3
- PFFC-4 - PFFC-4