TES, Divisions, Toronto Exhibition Series, 2023 (Del Hockey)

This Tournament is part of the 2023 season, which is not set as the current season.
TES
2010 AA 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010206+140.7695-2 (W)1-0 (W)4-0 (W)2-5 (W)2-5 (W)
101372+50.7782-2 (T)5-0 (W)XXX
0322916-70.3602-2 (T)1-0 (L)3-3 (T)2-5 (L)2-5 (L)
0311517-120.2275-2 (L)5-0 (L)3-3 (T)4-0 (L)X
2008 AAA 6
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
301784+40.6673-2 (W)1-1 (T)2-1 (W)0-2 (W)X
2126108+20.5561-0 (L)3-3 (T)3-4 (W)0-0 (T)3-1 (W)
122479-20.4383-3 (T)1-2 (W)2-1 (L)0-0 (T)3-1 (L)
22046600.5001-0 (W)1-2 (L)4-2 (W)0-2 (L)X
1213121200.5003-2 (L)3-3 (T)4-2 (L)2-5 (W)X
0222913-40.4093-3 (T)1-1 (T)3-4 (L)2-5 (L)X
2009 AA 5
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108167+90.6962-3 (W)6-1 (W)4-0 (W)2-0 (W)1-4 (L)
3206179+80.6542-3 (L)4-2 (W)6-1 (W)1-2 (L)1-4 (W)
2204813-50.3812-1 (W)4-7 (L)4-0 (L)1-2 (W)X
13028800.5002-1 (L)4-2 (L)2-0 (L)5-0 (W)X
1302921-120.3006-1 (L)4-7 (W)6-1 (L)5-0 (L)X
2012 AA 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008185+130.7831-3 (W)6-1 (W)3-2 (W)1-6 (W)
2115118+30.5791-4 (W)4-4 (T)3-2 (L)0-1 (W)
121379-20.4381-3 (L)4-4 (T)2-1 (W)0-1 (L)
0400418-140.1821-4 (L)6-1 (L)2-1 (L)1-6 (L)
2012 AAA - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8705-1 (W)0-3 (W)6-1 (W)6-1 (W)
3106197+120.7310-3 (L)7-2 (W)5-0 (W)7-2 (W)
1213816-80.3335-1 (L)4-3 (W)5-0 (L)3-3 (T)
1213817-90.3207-2 (L)2-1 (W)6-1 (L)3-3 (T)
0400719-120.2694-3 (L)2-1 (L)6-1 (L)7-2 (L)
2012 AAA - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8211-4 (W)3-8 (W)5-0 (W)6-1 (W)
21151312+10.5203-8 (L)1-3 (W)3-3 (T)4-0 (W)
1213715-80.3182-2 (T)3-4 (W)6-1 (L)4-0 (L)
12131013-30.4351-4 (L)3-4 (L)3-3 (T)3-2 (W)
0311513-80.2782-2 (T)1-3 (L)5-0 (L)3-2 (L)
2014 AA 5
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41081510+50.6004-2 (W)0-5 (L)5-0 (W)3-1 (W)3-2 (W)
3106177+100.7081-4 (W)1-5 (W)7-2 (W)3-1 (L)X
3206187+110.7201-4 (L)0-5 (W)5-0 (W)5-0 (W)3-2 (L)
13021017-70.3701-6 (W)4-2 (L)5-0 (L)7-2 (L)X
0400221-190.0871-6 (L)1-5 (L)5-0 (L)5-0 (L)X
Playoffs
Sun, Aug 27
Full Schedule
Venue(s) In This Schedule
  • Ice-1 - Iceland 1
  • Ice-2 - Iceland 2
  • Ice-3 - Iceland 3
  • Ice-4 - Iceland 4
  • PFFC-2 - PFFC 2
  • PFFC-3 - PFFC-3
  • PFFC-4 - PFFC-4