Divisions, Toronto Exhibition Series (Del Hockey)

2009 Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106158+70.6522-4 (W)2-4 (L)0-5 (W)2-4 (W)
3106116+50.6473-0 (W)1-4 (W)0-4 (W)0-5 (L)
21158800.5001-4 (L)2-4 (W)1-1 (T)1-2 (W)
1213710-30.4123-0 (L)4-2 (W)1-1 (T)2-4 (L)
0400514-90.2632-4 (L)4-2 (L)0-4 (L)1-2 (L)
2009 Finals
Sun, Aug 24
2009 Semis
Sun, Aug 24
2011 AAA Finals
Sun, Aug 24
2011 AAA MacKinnon
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017126+60.6672-3 (W)2-2 (T)6-2 (W)1-0 (W)
310683+50.7273-1 (W)4-1 (W)0-1 (W)1-0 (L)
2115169+70.6400-5 (W)4-1 (L)4-4 (T)1-6 (W)
12131311+20.5423-1 (L)2-3 (L)4-4 (T)6-1 (W)
1213510-50.3332-1 (W)2-2 (T)0-1 (L)1-6 (L)
0400419-150.1740-5 (L)2-1 (L)6-2 (L)6-1 (L)
2011 AAA Matthews
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7221-2 (W)2-6 (W)1-1 (T)4-1 (W)
2026179+80.6543-8 (W)2-5 (W)1-1 (T)3-3 (T)
1213710-30.4120-3 (W)2-5 (L)1-1 (T)4-1 (L)
1213914-50.3911-2 (L)3-8 (L)1-1 (T)4-3 (W)
0311816-80.3330-3 (L)2-6 (L)4-3 (L)3-3 (T)
2011 AAA Quarters
Sun, Aug 24
2011 AAA Semis
Sun, Aug 24
2012 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017184+140.8182-8 (W)1-1 (T)5-1 (W)0-4 (W)
3017165+110.7625-0 (W)1-1 (T)2-7 (W)2-3 (W)
2204710-30.4125-0 (L)1-2 (W)5-0 (W)0-4 (L)
1302914-50.3915-0 (W)1-2 (L)5-1 (L)2-7 (L)
0400421-170.1605-0 (L)2-8 (L)5-0 (L)2-3 (L)
2012 AA Finals
Sun, Aug 24
2012 AA Semis
Sun, Aug 24
2012 AAA Crosby
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008215+160.8080-4 (W)1-4 (W)4-9 (W)0-4 (W)
3106158+70.6520-4 (L)7-3 (W)0-5 (W)1-3 (W)
2204511-60.3131-0 (W)7-3 (L)0-4 (L)0-1 (W)
130269-30.4001-0 (L)4-2 (W)1-3 (L)1-3 (L)
13021120-90.3552-5 (W)4-2 (L)4-9 (L)0-5 (L)
1302611-50.3532-5 (L)1-4 (L)1-3 (W)0-1 (L)
2012 AAA Finals
Sun, Aug 24
2012 AAA McDavid
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008183+150.8571-5 (W)4-0 (W)2-4 (W)5-0 (W)
31061610+60.6151-5 (L)4-3 (W)1-5 (W)6-1 (W)
2204108+20.5560-2 (W)4-3 (L)2-4 (L)3-0 (W)
1302614-80.3000-2 (L)2-5 (W)1-5 (L)5-0 (L)
0400318-150.1434-0 (L)2-5 (L)3-0 (L)6-1 (L)
2012 AAA Quarters
Sun, Aug 24
2012 AAA Semis
Sun, Aug 24
2013 AA Semi Finals
Sat, Aug 23
2013 AAA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006156+90.7145-0 (W)2-4 (W)6-4 (W)
2104158+70.6526-1 (W)1-5 (W)6-4 (L)
1202311-80.2145-0 (L)1-5 (L)1-2 (W)
0300412-80.2506-1 (L)2-4 (L)1-2 (L)
2013 AAA Finals
Sat, Aug 23
2014 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026117+40.6115-5 (T)1-2 (W)1-1 (T)0-3 (W)
2115116+50.6470-5 (W)1-2 (L)1-1 (T)4-3 (W)
2115147+70.6674-1 (W)6-1 (W)1-1 (T)4-3 (L)
1124151500.5005-5 (T)6-1 (L)3-8 (W)1-1 (T)
0400420-160.1670-5 (L)4-1 (L)3-8 (L)0-3 (L)
2014 AA Finals
Sun, Aug 24
2014 AA Semis
Sun, Aug 24
Full Schedule
Venue(s) In This Schedule
  • Ice 2 - Iceland 2
  • Ice 3 - Iceland 3
  • Ice 4 - Iceland 4
  • PFFC 2 - PFFC 2
  • PFFC 3 - PFFC 3
  • PFFC 4 - PFFC 4