Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 15 | 8 | +7 | 0.652 | 2-4 (W) | 2-4 (L) | 0-5 (W) | 2-4 (W) |
---|
| 3 | 1 | 0 | 6 | 11 | 6 | +5 | 0.647 | 3-0 (W) | 1-4 (W) | 0-4 (W) | 0-5 (L) |
---|
| 2 | 1 | 1 | 5 | 8 | 8 | 0 | 0.500 | 1-4 (L) | 2-4 (W) | 1-1 (T) | 1-2 (W) |
---|
| 1 | 2 | 1 | 3 | 7 | 10 | -3 | 0.412 | 3-0 (L) | 4-2 (W) | 1-1 (T) | 2-4 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 14 | -9 | 0.263 | 2-4 (L) | 4-2 (L) | 0-4 (L) | 1-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 12 | 6 | +6 | 0.667 | 2-3 (W) | 2-2 (T) | 6-2 (W) | 1-0 (W) |
---|
| 3 | 1 | 0 | 6 | 8 | 3 | +5 | 0.727 | 3-1 (W) | 4-1 (W) | 0-1 (W) | 1-0 (L) |
---|
| 2 | 1 | 1 | 5 | 16 | 9 | +7 | 0.640 | 0-5 (W) | 4-1 (L) | 4-4 (T) | 1-6 (W) |
---|
| 1 | 2 | 1 | 3 | 13 | 11 | +2 | 0.542 | 3-1 (L) | 2-3 (L) | 4-4 (T) | 6-1 (W) |
---|
| 1 | 2 | 1 | 3 | 5 | 10 | -5 | 0.333 | 2-1 (W) | 2-2 (T) | 0-1 (L) | 1-6 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 19 | -15 | 0.174 | 0-5 (L) | 2-1 (L) | 6-2 (L) | 6-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 13 | 5 | +8 | 0.722 | 1-2 (W) | 2-6 (W) | 1-1 (T) | 4-1 (W) |
---|
| 2 | 0 | 2 | 6 | 17 | 9 | +8 | 0.654 | 3-8 (W) | 2-5 (W) | 1-1 (T) | 3-3 (T) |
---|
| 1 | 2 | 1 | 3 | 7 | 10 | -3 | 0.412 | 0-3 (W) | 2-5 (L) | 1-1 (T) | 4-1 (L) |
---|
| 1 | 2 | 1 | 3 | 9 | 14 | -5 | 0.391 | 1-2 (L) | 3-8 (L) | 1-1 (T) | 4-3 (W) |
---|
| 0 | 3 | 1 | 1 | 8 | 16 | -8 | 0.333 | 0-3 (L) | 2-6 (L) | 4-3 (L) | 3-3 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 18 | 4 | +14 | 0.818 | 2-8 (W) | 1-1 (T) | 5-1 (W) | 0-4 (W) |
---|
| 3 | 0 | 1 | 7 | 16 | 5 | +11 | 0.762 | 5-0 (W) | 1-1 (T) | 2-7 (W) | 2-3 (W) |
---|
| 2 | 2 | 0 | 4 | 7 | 10 | -3 | 0.412 | 5-0 (L) | 1-2 (W) | 5-0 (W) | 0-4 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 14 | -5 | 0.391 | 5-0 (W) | 1-2 (L) | 5-1 (L) | 2-7 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 21 | -17 | 0.160 | 5-0 (L) | 2-8 (L) | 5-0 (L) | 2-3 (L) |
---|
Sun, Aug 24
@ Blueberry Bulldogs
PFFC 4
Sun, Aug 24
Scarborough Spirit
Iceland 2
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 5 | +16 | 0.808 | 0-4 (W) | 1-4 (W) | 4-9 (W) | 0-4 (W) |
---|
| 3 | 1 | 0 | 6 | 15 | 8 | +7 | 0.652 | 0-4 (L) | 7-3 (W) | 0-5 (W) | 1-3 (W) |
---|
| 2 | 2 | 0 | 4 | 5 | 11 | -6 | 0.313 | 1-0 (W) | 7-3 (L) | 0-4 (L) | 0-1 (W) |
---|
| 1 | 3 | 0 | 2 | 6 | 9 | -3 | 0.400 | 1-0 (L) | 4-2 (W) | 1-3 (L) | 1-3 (L) |
---|
| 1 | 3 | 0 | 2 | 11 | 20 | -9 | 0.355 | 2-5 (W) | 4-2 (L) | 4-9 (L) | 0-5 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 11 | -5 | 0.353 | 2-5 (L) | 1-4 (L) | 1-3 (W) | 0-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 18 | 3 | +15 | 0.857 | 1-5 (W) | 4-0 (W) | 2-4 (W) | 5-0 (W) |
---|
| 3 | 1 | 0 | 6 | 16 | 10 | +6 | 0.615 | 1-5 (L) | 4-3 (W) | 1-5 (W) | 6-1 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 8 | +2 | 0.556 | 0-2 (W) | 4-3 (L) | 2-4 (L) | 3-0 (W) |
---|
| 1 | 3 | 0 | 2 | 6 | 14 | -8 | 0.300 | 0-2 (L) | 2-5 (W) | 1-5 (L) | 5-0 (L) |
---|
| 0 | 4 | 0 | 0 | 3 | 18 | -15 | 0.143 | 4-0 (L) | 2-5 (L) | 3-0 (L) | 6-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 6 | +9 | 0.714 | 5-0 (W) | 2-4 (W) | 6-4 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 8 | +7 | 0.652 | 6-1 (W) | 1-5 (W) | 6-4 (L) |
---|
| 1 | 2 | 0 | 2 | 3 | 11 | -8 | 0.214 | 5-0 (L) | 1-5 (L) | 1-2 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 12 | -8 | 0.250 | 6-1 (L) | 2-4 (L) | 1-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 11 | 7 | +4 | 0.611 | 5-5 (T) | 1-2 (W) | 1-1 (T) | 0-3 (W) |
---|
| 2 | 1 | 1 | 5 | 11 | 6 | +5 | 0.647 | 0-5 (W) | 1-2 (L) | 1-1 (T) | 4-3 (W) |
---|
| 2 | 1 | 1 | 5 | 14 | 7 | +7 | 0.667 | 4-1 (W) | 6-1 (W) | 1-1 (T) | 4-3 (L) |
---|
| 1 | 1 | 2 | 4 | 15 | 15 | 0 | 0.500 | 5-5 (T) | 6-1 (L) | 3-8 (W) | 1-1 (T) |
---|
| 0 | 4 | 0 | 0 | 4 | 20 | -16 | 0.167 | 0-5 (L) | 4-1 (L) | 3-8 (L) | 0-3 (L) |
---|
DoneRight WolfPack
Iceland 2
Knights
@ Clippers
PFFC 2
@ Scarborough Spirit
PFFC 3
@ Paragon Hockey
Iceland 2
@ DEL Hockey 13
Iceland 2
@ North6Hockey 14s
PFFC 4
@ DoneRight WolfPack
PFFC 3
Scarborough Spirit
Iceland 2
Blueberry Bulldogs
@ RJM 12
Iceland 2
P3 Hockey
@ Impact Wings
PFFC 3
@ DoneRight WolfPack
Iceland 4
Henrich Hockey
@ Bronko Hockey
PFFC 3
@ Scarborough Spirit
Iceland 4
Paragon Hockey
@ A+ Performance
PFFC 3
North6Hockey 14s
Iceland 4
Cactus Jack
@ Vaughan Knights
Iceland 4
Clippers
@ Northern Prime
PFFC 3
North6Hockey 14s
Iceland 4
Henrich Hockey
@ BH Hockey
PFFC 4
@ DoneRight WolfPack
PFFC 2
Scarborough Spirit
PFFC 3
Scarborough Spirit
Iceland 2
@ Blueberry Bulldogs
PFFC 4
Venue(s) In This Schedule
- Ice 2 - Iceland 2
- Ice 3 - Iceland 3
- Ice 4 - Iceland 4
- PFFC 2 - PFFC 2
- PFFC 3 - PFFC 3
- PFFC 4 - PFFC 4