Pool B, Divisions, Mississauga Junior Showcase (Del Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017175+120.7734-1 (W)2-6 (W)6-1 (W)1-1 (T)
2026147+70.6671-6 (W)3-5 (W)2-2 (T)1-1 (T)
21151511+40.5771-6 (L)2-2 (T)1-5 (W)2-7 (W)
11241110+10.5244-1 (L)2-2 (T)2-2 (T)2-6 (W)
13021018-80.3571-5 (W)2-6 (L)1-5 (L)2-6 (L)
0400723-160.2331-5 (L)3-5 (L)6-1 (L)2-7 (L)
Fri, Aug 08
Sat, Aug 09